Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
   
 

By Sum

Overall

# Rating Name Num.
#1 170966 Dragon Lords 99
#2 151900 The Departed 99
#3 142545 Debeo Amicitia of Bertox 92
#4 133431 OUTLAW 88
#5 128845 Pandemic 76
#6 117144 ALLYOURGUILDAREBELONGTOME 77
#7 65384 Chuckie Cheese 43
#8 65227 The Departed 2 43
#9 62129 watchers 41
#10 58885 Harpers Eloquence 38
#11 50082 Cryptic Order 33
#12 47872 Maddoc Fan Club 31
#13 45289 Twisted Fate 30
#14 42385 Nefarious 27
#15 39738 Tournament Players Guild 26

Limited

# Rating Name Num.
#1 153854 Dragon Lords 99
#2 149127 The Departed 99
#3 138338 Debeo Amicitia of Bertox 92
#4 132131 OUTLAW 88
#5 117722 Pandemic 76
#6 115564 ALLYOURGUILDAREBELONGTOME 77
#7 64699 Chuckie Cheese 43
#8 64628 The Departed 2 43
#9 61665 watchers 41
#10 57103 Harpers Eloquence 38
#11 49500 Cryptic Order 33
#12 46548 Maddoc Fan Club 31
#13 45115 Twisted Fate 30
#14 40611 Nefarious 27
#15 39051 Tournament Players Guild 26

Constructed

# Rating Name Num.
#1 170386 Dragon Lords 99
#2 151765 The Departed 99
#3 142343 Debeo Amicitia of Bertox 92
#4 133439 OUTLAW 88
#5 127944 Pandemic 76
#6 117146 ALLYOURGUILDAREBELONGTOME 77
#7 65367 Chuckie Cheese 43
#8 65087 The Departed 2 43
#9 62090 watchers 41
#10 58842 Harpers Eloquence 38
#11 50081 Cryptic Order 33
#12 47870 Maddoc Fan Club 31
#13 45283 Twisted Fate 30
#14 42387 Nefarious 27
#15 39713 Tournament Players Guild 26

By Average

Overall

# Rating Name Num.
#1 1925 Game Breakers 1
#2 1838 Elite Duelists Ultra 2
#3 1807 Stratagem 3
#4 1806 Whiskey Tango Foxtrot 8
#5 1726 Dragon Lords 99
#6 1695 Pandemic 76
#7 1685 Fury's Edge 4
#8 1680 Strider's Abode 1
#9 1645 Team MVP 1
#10 1641 Prophecy 3
#11 1640 Distant Thunder 2
#12 1630 R&S Tournament Guild 2
#13 1628 L33T KR3W 2
#14 1627 Celestial Mischief 1
#15 1624 Othmir Unite 4

Limited

# Rating Name Num.
#1 1626 Whiskey Tango Foxtrot 8
#2 1601 Game Breakers 1
#3 1586 Fury's Edge 4
#4 1574 Strider's Abode 1
#5 1558 Stratagem 3
#6 1557 Team MVP 1
#7 1554 Dragon Lords 99
#8 1550 Strictly Better 2
#9 1550 Celestial Mischief 1
#10 1550 Vindicate 2
#11 1549 Holigewald 1
#12 1548 Pandemic 76
#13 1546 Stewards of Truthiness 4
#14 1535 Othmir Unite 4
#15 1534 Rezonance 1

Constructed

# Rating Name Num.
#1 1908 Game Breakers 1
#2 1832 Elite Duelists Ultra 2
#3 1810 Stratagem 3
#4 1791 Whiskey Tango Foxtrot 8
#5 1721 Dragon Lords 99
#6 1683 Pandemic 76
#7 1681 Fury's Edge 4
#8 1649 Strider's Abode 1
#9 1649 Prophecy 3
#10 1636 Distant Thunder 2
#11 1635 Team MVP 1
#12 1630 R&S Tournament Guild 2
#13 1627 L33T KR3W 2
#14 1619 Bad Boys 1
#15 1617 Intuition 8